GraphWin File Format- A Complete ExampleThe following lines show a complete example of a GaphWin in the LEDA GraphWin file format. The first part describes the graph according to the native graph file format.
# # Header Section
LEDA.GRAPH
void
void
# # Nodes Section
5
|{}|
|{}|
|{}|
|{}|
|{}|
# # Edges Section
7
1 2 0 |{}|
1 3 0 |{}|
2 3 0 |{}|
3 4 0 |{}|
3 5 0 |{}|
4 5 0 |{}|
5 1 0 |{}|
# # GraphWin Global Parameters
# version
string GraphWin 1.400000
# scaling wxmin wymin wxmax wymax
1.117676 -10 -5.6875 499.8828 517.6133
# node label font and size
0 13.6121
# edge label font and size
0 11.79715
# node index format
%d
# edge index format
%d
# multi-edge distance
4.537367
# # Node Attributes
# x y shape bclr bwidth r1 r2 clr ltype lclr lpos lstr
189.4805 260.8828 0 1 0.544484 12.70463 12.70463 16 4 -1 4
341.5508 276.0898 0 1 0.544484 12.70463 12.70463 16 4 -1 4
384.4883 175.9023 0 1 0.544484 12.70463 12.70463 16 4 -1 4
294.1406 114.1797 0 1 0.544484 12.70463 12.70463 16 4 -1 4
186.7969 114.1797 0 1 0.544484 12.70463 12.70463 16 4 -1 4
# # Edge Attributes
# width clr shape style dir ltype lclr lpos sanch tanch poly lstr
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (202.12,262.14) (328.90,274.82)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (201.12,255.80) (372.84,180.97)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (346.55,264.41) (379.48,187.57)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (373.99,168.73) (304.63,121.34)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (372.36,172.11) (198.92,117.96)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (281.43,114.19) (199.50,114.17)
0.9 1 0 0 1 1 1 5 (0,0) (0,0) 2 (187.02,126.88) (189.24,248.18)
|
See also:Manual Entries: |